What is the EASI™ Training Methodology?

E-Learning
No more sifting through thousands of sources to find what you can trust. IMT-PM uses official PMI® training materials and mock exams, fully aligned with the latest exam content. You study with trusted PMI® resources and practice with questions written by the organization that develops and administers the exams.

AI Assistant
No more jumping between dozens of books and AI tools. As a PMxAI™ pioneer with a proven 40% efficiency gain, IMT-PM helps you master PMI Infinity, the AI assistant built for project professionals. It centralizes every PMI standard and knowledge base, with ready-to-use prompts and agents that reinforce concepts, clarify your questions, and accelerate your exam prep.

Simulator
No dull lectures, no guessing how concepts connect, no wading through lengthy case studies. IMT-PM uses a realistic Agile project simulator that drops you into real-world scenarios to sharpen your planning, strengthen your decisions, and build your problem-solving skills. It's been trusted by the U.S. Navy for over a decade.

Instructor
No one-size-fits-all classes. IMT-PM's instructors are PMI®-certified, world-class experts who tailor your exam strategy and help you define the career path that fits you best. After the live classes, you get a dedicated coaching session focused on your personal gaps, exam success, and career growth.
Which Training is Right for You?

Recommended Participants by Certification
Role | CAPM® | PMP® | PMI-ACP® |
New to project / product management | ✓ | ||
Project Coordinator | ✓ | ||
Project Manager | ✓ | ✓ | ✓ |
Program Manager | ✓ | ✓ | |
Business Analyst | ✓ | ||
Product Owner | ✓ | ✓ | |
Product Manager | ✓ | ✓ | |
Delivery Manager | ✓ | ✓ | ✓ |
Scrum Master | ✓ | ✓ | |
Agile Coach | ✓ | ✓ | |
Quality Control | ✓ | ||
Quality Assurance | ✓ |
Recommended Teams by Certification
Team / Department | CAPM® | PMP® | PMI-ACP® |
Project Management Office – PMO | ✓ | ✓ | ✓ |
Value Delivery Office – VDO | ✓ | ✓ | ✓ |
Transformation Management Office – TMO |
|
| ✓ |
Business Units – BU | ✓ |
| ✓ |
Operations Units – OU | ✓ |
|
|
Squads |
|
| ✓ |
Tribes |
|
| ✓ |
Domain Coverage by Certification
Domain | CAPM® | PMP® | PMI-ACP® |
Predictive | ✓ | ✓ | |
Adaptive / Agile | ✓ | ✓ | ✓ |
Hybrid | ✓ | ✓ | |
Power Skills | ✓ | ✓ | ✓ |
Business Acumen | ✓ | ✓ | ✓ |
Scrum | ✓ | ✓ | ✓ |
Extreme Programming – XP | ✓ | ||
Kanban | ✓ | ✓ | ✓ |
Lean | ✓ | ||
Scrumban | ✓ | ||
SAFe® | ✓ | ||
Disciplined Agile | ✓ | ||
Agile Transformation | ✓ | ||
AI for Project Management (AI4PM) | ✓ |
Performance Domain Coverage by Certification
Performance Domain | CAPM® | PMP® | PMI-ACP® |
Governance | Predictive: Basic Agile: Basic Hybrid: Basic | Predictive: Advanced Agile: Moderate Hybrid: Advanced | Agile: Advanced |
Scope | Predictive: Basic Agile: Basic Hybrid: Basic | Predictive: Advanced Agile: Moderate Hybrid: Advanced | Agile: Advanced |
Finance | Predictive: Basic Agile: Basic Hybrid: Basic | Predictive: Advanced Agile: Moderate Hybrid: Advanced | Agile: Advanced |
Schedule | Predictive: Basic Agile: Basic Hybrid: Basic | Predictive: Advanced Agile: Moderate Hybrid: Advanced | Agile: Advanced |
Stakeholders | Predictive: Basic Agile: Basic Hybrid: Basic | Predictive: Advanced Agile: Moderate Hybrid: Advanced | Agile: Advanced |
Resources | Predictive: Basic Agile: Basic Hybrid: Basic | Predictive: Advanced Agile: Moderate Hybrid: Advanced | Agile: Advanced |
Risk | Predictive: Basic Agile: Basic Hybrid: Basic | Predictive: Advanced Agile: Moderate Hybrid: Advanced | Agile: Advanced |

